| Management number | 231760837 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231760837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FHQ58V5R |
|---|---|
| Color | 006-black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | EMMIOL |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy Y2k Bell Bottom Jeans |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 72% Cotton, 27% Polyester, 1% Elastane |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | casual, streetwear |
| Fashion Decade | 2000s |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form