| Management number | 222818858 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222818858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBR1RJZD |
|---|---|
| Brand | THESTRON |
| Color | Blue Green |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | THESTRON |
| Style Number | 8180 |
| Occasion Type | track running |
| Sole Material | Rubber |
| Outer Material | Mesh+Pu |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form